
- Infra red photocells guards CE in (L)
- Inox table, cast iron frame.
- Time- limited two hands cut control with inhibition of successive cut.
- 7” Touch screen program with universal language (using simple signs).
- Foot pedal for pre-pressing to insure a better-cut accuracy.
- Hydraulic knife cut for high quality and powerful cut.
- Hydraulic press adjustable in pressure to cut: think paper, cardboard,
Bristol, plastic, covers, books…. - Knife depth adjustable, delivered with 2 knifes
- Cutting line
- Emergency stop button
- Cover on rear table
- Side lead screw with double guiding bat (no hole on table), and back gauge made in case.
![]() Robust Construction |
![]() Ball screw for highly precision cut |
![]() Safety device to avoid unwanted second-time knife cutting |
![]() CE approval as option |

| Specification | 550 (21") | 720 (28") | ||
|---|---|---|---|---|
| A | Cutting Thickness | mm/inch | 95 (3.74") | 95 (3.74") |
| B | Cutting Width | mm/inch | 550 (21.65") | 720 (28.34") |
| C | Cutting Length | mm/inch | 550 (21.65") | 720 (28.34") |
| D | Front Table Length | mm/inch | 450 (17.71") | 450 (17.71") |
| E | Table Height | mm/inch | 900 (35.43") | 900 (35.43") |
| F | Total Machine Length | mm/inch | 1360 (53.54") | 1530 (60.23") |
| G | Machine Width | mm/inch | 1080 (42.51") | 1250 (49.21") |
| H | Machine Height | mm/inch | 1360 (53.54") | 1350 (53.14") |
| Electrical Supply | As required | As required | ||
| Main Motor | KW(HP) | (1.5) 2 | (1.5) 2 | |
| Paper Feeding Motor | KW(HP) | 0.1875 (0.25) | 0.1875 (0.25) | |
| Net Weight | Kg /(lbs) | 430 (946) | 540 (1188) | |
| Measurement | mm | 1360x1080x1360 | ||
※Technical data to change without notice
















