-Linear Rail for precise cut accuracy
-Ball-bearing Rail as option


8.4 inch touch screen

Electromagnetic hand wheel for fine tuning
Plexiglas for backside of machine
  • Machine seat is constructed & combined by high strength casting operates stably & cuts exactly. Robust Construction ensures stable operation and exactly cut off.
  • Inverter-controlled computer with 8.4 inch touch screen highly precision cut for 0.01m/m.
  • Colorful touch screen with 24,600 point memory allows for free size-setting to increase cutting capacity.
  • Cutting operation by worm wheel shaft. Cutting knife is driven by worm gear; providing excellent cutting accuracy.
  • Specially designed powerful electromagnetic clutch avoids unwanted second-time knife cutting.
  • Electromagnetic hand wheel fine tuning
  • Special sizes and new-system sizes can be keyed-in during operation, convenient for the cutting of all kinds of paper.
  • New cutting size can be added to memory without changing the entire program.
  • Hydraulic operation assures quiet cutting.
  • Suitable for cutting paper, card, board, rubber, cork, veneer, leather and plastic foils.


Specification 660 (25") 720 (28") 800 (31")
A Cutting Thickness mm/inch 120 (4.72") 120 (4.72") 120 (4.72")
B Cutting Width mm/inch 660 (25.98") 720 (28.34") 800 (31.49")
C Cutting Length mm/inch 660 (25.98") 720 (28.34") 800 (31.49")
D Front Table Length mm/inch 540 (21.25") 540 (21.25") 540 (21.25")
E Table Height mm/inch 900 (35.43") 900 (35.43") 900 (35.43")
F Total Machine Length mm/inch 1720 (67.71") 1780 (70") 1860 (73.22")
G Machine Width mm/inch 1510 (59.44") 1570 (61.81") 1570 (61.81")
H Machine Height mm/inch 1470 (57.87") 1470 (57.87") 1470 (57.87")
Electrical Supply   As required As required As required
Blade Motor KW(HP) 1.5(2) 1.5(2) 1.5(2)
Clamp Motor KW(HP) 1.5(2) 1.5(2) 1.5(2)
Paper Feeding Motor KW(HP) 0.375(1/2) 0.75(1) 0.75(1)
Air Table Motor* KW(HP) 0.2(1/4) 0.2(1/4) 0.2(1/4)
Net Weight kg 1500 1600 1800
Measurement mm 1900x1700x1600 2000x1800x1600 2100x1860x1650
*Technical data to change without notice

   




Specification 940 (37") 1060 (41")
A Cutting Thickness mm/inch 135 (5.31") 135 (5.31")
B Cutting Width mm/inch 940 (37") 1060 (41.73")
C Cutting Length mm/inch 940 (37") 1060 (41.73")
D Front Table Length mm/inch 630 (24.8") 630 (24.8")
E Table Height mm/inch 900 (35.43") 900 (35.43")
F Total Machine Length mm/inch 2130 (83.85") 2250 (88.58")
G Machine Width mm/inch 2210 (87") 2450 (96.45")
H Machine Height mm/inch 1500 1500
Electrical Supply   As required As required
Blade Motor KW(HP) 1.5(2) 2.25(3)
Clamp Motor KW(HP) 1.5(2) 1.5(2)
Paper Feeding Motor KW(HP) 0.75(1) 0.75(1)
Air Table Motor* KW(HP) 0.375(1/2) 0.375(1/2)
Net Weight kg 2200 2400
Measurement mm 2250x2220x1800 2250x2500x1900
*Technical data to change without notice