- It is applied to cut to desired length of bundles of veneers.
- The knife for cutting is drived by two hydraulic cylinders.
- No skillful operator is necessary.
Specification | LG-W 800C | |
---|---|---|
Veneer Height | mm | 75 |
Veneer Width | mm | 915 |
Veneer thickness | mm | 0.3 - 1.2 |
Total Power Supply | kw | 3.75 (5HP) |
Main Voltage | as required | |
Hydraulic Cylinders | 80Ø × 130s × 2e | |
Hydraulic Working Pressure | Kg/cm2 | 100 |
Feeding End Table | Ml x mw | 2.45 × 0.98 |
Discharging End Table | Ml x mw | 2.24 × 0.98 |
Overall Length | mm | 5110 |
Overall Width | mm | 1610 |
Overall Height | mm | 1430 |
Machine Weight | kgs | 1230 |
*Technical data to change without notice