10.4 inch touch screen |
Electromagnetic hand wheel for fine tuning |
Ball Bearing Screw & Double Linear Rails for high precision |
Device for Safety and easy Blade adjustment procedures |
Hard Casting worm-gear assures quiet cutting |
Electromagnetic Clutch & Brake |
- Machine seat is constructed & combined by high strength casting operates stably & cuts exactly. Robust Construction ensures stable operation and exact cut off.
- Inverter-controlled computer with 10.4 inch touch screen highly precision cut for 0.01m/m.
- Colorful touch screen with 24,600 point memory allows for free size-setting to increase cutting capacity.
- Hydraulic system is devised with double-pull type and two-step hydraulic device.
- Operates by electro-magnetic clutch & brake.
- Electromagnetic hand wheel fine tuning.
- Dual worm gear, dual-arm cutting design for speedy and quick cutting.
- New cutting size can be added to memory without changing the entire program.
- Complete safety and protection device for electrical appliances security to operate, no harm for the operator.
- Suitable for cutting paper, card, board, rubber, cork, veneer, leather and plastic foils.
Specification | 2200 (87") | 2600 (103") | 3000 (118") | ||
---|---|---|---|---|---|
A | Cutting Thickness | mm/inch | 150 (5.9) | 150 (5.9) | 150 (5.9) |
B | Cutting Width | mm/inch | 2200 (86.61) | 2600 (102.36) | 3000 (118.11) |
C | Cutting Length | mm/inch | 2200 (86.61) | 2600 (102.36) | 3000 (118.11) |
D | Front Table Length | mm/inch | 850 (33.46) | 850 (33.46) | 850 (33.46) |
E | Table Height | mm/inch | 900 (35.43) | 900 (35.43) | 900 (35.43) |
F | Total Machine Length | mm/inch | 3660 (153.54) | 4060 (159.84) | 4460 (175.59) |
G | Machine Width | mm/inch | 3900 (153.54) | 4300 (169.29) | 4700 (185.03) |
H | Machine Height | mm/inch | 1800 (70.86) | 1800 (70.86) | 1800 (70.86) |
Electrical Supply | As required | As required | As required | ||
Blade Motor | KW(HP) | 5.625 (7 1/2) | 11.25 (15) | 11.25 (15) | |
Clamp Motor | KW(HP) | 2.25 (3) | 2.25 (3) | 2.25 (3) | |
Paper Feeding Motor | KW(HP) | 0.75 (1) | 0.75 (1) | 0.75 (1) | |
Air Table Motor | KW(HP) | 0.75 (1) | 1.5 (2) | 1.5 (2) | |
Net Weight | KG | 7600 | 8600 | 10800 |
*Technical data to change without notice