- Machine seat is constructed & combined by high strength casting operates stably & cuts exactly. Robust Construction ensures stable operation and exactly cut off.
- Cutting operation by worm wheel shaft. Cutting knife is driven by worm gear; providing excellent cutting accuracy.
- Specially designed powerful electromagnetic clutch avoids unwanted second-time knife cutting.
- 2000-point memory allows for free size-setting to increase cutting capacity.
- Special sizes and new-system sizes can be keyed-in during operation, convenient for the cutting of all kinds of material.
- New cutting size can be added to memory without changing the entire program.
- Hydraulic operation assures quiet cutting.
- Suitable for cutting paper, card, board, rubber, cork, veneer, leather and plastic foils.
Specification | 940C | 1060C | |
---|---|---|---|
A | Cutting Thickness | 135 mm | 135 mm |
B | Cutting Width | 940 mm | 1060 mm |
C | Cutting Length | 800 mm | 800 mm |
D | Front Table Length | 630 mm | 630 mm |
E | Table Height | 860 mm | 860 mm |
F | Total Machine Length | 2030 mm | 2030 mm |
G | Machine Width | 2210 mm | 2450 mm |
H | Machine Height | 1530 mm | 1560 mm |
Electrical Supply | As required | As required | |
Blade Motor | 2 HP | 3 HP | |
Clamp Motor | 2 HP | 2 HP | |
Paper Feeding Motor | 1 HP | 1 HP | |
Net Weight (kg) | 2200 | 2400 | |
Measurement (mm) | 2250x2220x1800 | 2280x2530x1900 |
*Technical data to change without notice
Specification | 1210C | 1320C | 1510C | 1660C | |
---|---|---|---|---|---|
A | Cutting Thickness | 140 mm | 140 mm | 140 mm | 140 mm |
B | Cutting Width | 1210 mm | 1320 mm | 1510 mm | 1660 mm |
C | Cutting Length | 800 mm | 800 mm | 800 mm | 800 mm |
D | Front Table Length | 600 mm | 600 mm | 600 mm | 600 mm |
E | Table Height | 850 mm | 850 mm | 850 mm | 850 mm |
F | Total Machine Length | 2500 mm | 2500 mm | 2800 mm | 2800 mm |
G | Machine Width | 2800 mm | 3000 mm | 3020 mm | 3020 mm |
H | Machine Height | 1700 mm | 1700 mm | 1700 mm | 1700 mm |
Electrical Supply | As required | As required | As required | As required | |
Blade Motor | 3 HP | 3 HP | 5 HP | 5 HP | |
Clamp Motor | 3 HP | 3 HP | 3 HP | 3 HP | |
Paper Feeding Motor | 1 HP | 1 HP | 1 HP | 1 HP | |
Net Weight (kg) | 3200 | 3300 | 3600 | 3700 |
*Technical data to change without notice