Laser indicator to pre-display the paper location
- Increases the efficiency of the production line
- Conform with ergonomics, free job harm
- Program-control with individual 8 inch touch screen, automatic gauge movement function.
- Laser indicator to pre-display the paper location.
- The stacked pile paper can direct work with printing presses or folding machines.
Specification | LG-U125 | LG-U145 | LG-U165 | |
---|---|---|---|---|
Max. Sheet size (y) | mm/inch | 1200 x 880 (47.24 x 34.64) |
1450 x 1050 (57.08 x 41.33) |
1640 x 1220 (64.57 x 48.03) |
Min. Sheet size (x) | mm/inch | 400 x 400 (15.74 x 15.74) |
500 x 400 (19.16 x 15.74) |
650 x 400 (25.59 x 15.74) |
Max. Height of ream | mm/inch | 160 (6.29) | 160 (6.29) | 160 (6.29) |
Min. Height of ream | mm/inch | 40 (1.57) | 40 (1.57) | 40 (1.57) |
Max. Pile height ( including Min. pallet height:100 mm ) | mm/inch | 1250 (49.21) 1600 (62.99) |
1600 (62.99) | 1600 (62.99) |
Max. Carrying capacity of ream | kg|/Ibs | 200 (440) | 300 (660) | 300 (660) |
Machine weight | mm/inch | 1100 (2420) | 1400 (3080) | 1700 (3740) |
Machine width (B) | mm/inch | 3400 (133.85) | 3650 (143.70) | 3850 (151.57) |
Machine depth (A) | mm/inch | 1730 (68.11) | 1900 (74.80) | 2100 (82.67) |
Machine height | mm/inch | 2110 (83.07) 2410 (94.88) |
2410 (94.88) | 2410 (94.88) |
Electrical Supply | As required | As required | As required | |
Power | KW(HP) | 1.5(2) | 1.5(2) | 1.5(2) |
Compressed Air | l/min Bar | 6~8 | 6~8 | 6~8 |
*Technical data to change without notice