- Pile Turners are to turn the pile paper on the pallets or change the pallets while paper in pile. This machine not only increases the efficiency, but also reduces the occupational hazards.
- Functions: Turning, jogging, Airing and aligning.
- Auto Turning Function is optional.
Specification | LG-T120AJ | LG-T155AJ | LG-T180AJ | ||
---|---|---|---|---|---|
Max. Sheet Size | mm(inch) | 1060 x 820 (41.73 x 32.28) | 1450 x 1060 (57.08 x 41.73) | 1650 x 1220 (64.9 x 48.03) | |
A | Max. Pile height (including 2 pallets) |
mm(inch) | 1350 (53.14) / 1650 (64.9) | 1650 (64.9) | 1650 (64.9) |
B | Min. Pile height (including 2 pallets) | mm(inch) | 630 (24.8) / 760 (29.92) |
760 (29.92) | 830 (32.67) |
C | Platform width | mm(inch) | 1350 (53.14) | 1550 (61.02) | 1800 (70.86) |
D | Platform length | mm(inch) | 900 (49.21) | 1080 (42.51) | 1250 (49.21) |
Hydraulic motor | Kw (HP) | 1.5 (2HP) | 1.5 (2HP) | 2.25 (3HP) | |
Vibration motor | Kw (HP) | 0.45 (0.5HP) | 0.45 (0.5HP) | 0.45 (0.5HP) | |
Air motor | Kw (HP) | 7.5 (10HP) | 11.25 (15HP) | 15 (20HP) | |
Carrying Power | Kg (lbs) | 1000 (2200) / 1200 (2640) | 1800 (3960) | 2500 (5500) | |
Measurement | Mm(inch) | 2060 x 2530 x 1760 |
2240 x 2740 x 1940 |
2450 x 3400 x 2350 |
|
Machine Weight | Kgs (lbs) | 1600 (3520) / 2000 (4400) | 2800 (6160) | 3200 (7040) |
※Technical data to change without notice